
| Code | Description | Size | Case Size | Pallet Qty C/s |
|---|---|---|---|---|
| 66M43 | Vending Tall White | 7oz | 2000 | 24 |
| 66M44 | Vending Squat White | 7oz | 2000 | 24 |
| 66M40 | Vending Squat Translucent | 7oz | 2000 | 24 |
| 66M42 | Non-Vending Tall White | 7oz | 2000 | 24 |
| 66M41 | Non-Vending Squat White | 7oz | 2000 | 24 |
| 66M45 | Non-Vending Tall Translucent | 7oz | 2000 | 24 |

High quality disposable platters in embossed aluminium for superior strength and presentation. 'Take-away' and portion control containers with foil coated lids for added convenience.
| Code | Description | Size | Case Size | Pallet |
|---|---|---|---|---|
| 59M23 | Platters | 22" | 5x10s | 75 |
| 59M22 | Platters | 17" | 5x10s | 135 |
| 59M21 | Platters | 14" | 5x10s | 90 |
| 59M20 | Lazy Susan | 14" | 25 | 150 |
| 59M28 | 1/2 Gastro IVC | 322 x 262 x 70mm | 125 | 45 |
| 59M25 | 1/2 Gastro Lids | - | 125 | - |
| 59M24 | 1/2 Gastro | 324 x 262 x 40mm | 150 | 35 |
| 59M16 | No2 Foil Containers | 141 x 116 x 41mm | 1000 | 30 |
| 59M17 | No2 Foil Coated Lids | - | 1000 | - |
| 59M18 | No6A Foil Containers | 197 x 105 x 49mm | 500 | 35 |
| 59M19 | No6A Foil Coated Lids | - | 500 | - |

Doyleys add elegance to the presentation of cakes, confectionery, petit fours and bread rolls to name just a few of the many applications enhanced by their presence.
| Code | Description | Size | Pack Size | Case Size |
|---|---|---|---|---|
| 66M01 | Doyley | 3.5" / 9cm | Packed 250's | 20 Packs |
| 66M02 | Doyley | 4.75" / 12cm | Packed 250's | 8 Packs |
| 66M03 | Doyley | 5.5" / 14cm | Packed 250's | 8 Packs |
| 66M04 | Doyley | 6.5" / 16.5cm | Packed 250's | 8 Packs |
| 66M05 | Doyley | 7.5" / 19cm | Packed 250's | 8 Packs |
| 66M06 | Doyley | 8.5" / 22cm | Packed 250's | 8 Packs |
| 66M07 | Doyley | 9.5" / 24cm | Packed 250's | 8 Packs |
| 66M08 | Doyley | 10.5" / 27cm | Packed 250's | 8 Packs |
| 66M09 | Doyley | 12.5" / 32cm | Packed 100's | 20 Packs |

Dish papers add elegance to the presentation of home baking. Tray Papers eliminate the clatter of cutlery on an Afternoon Tea tray and reduce the risk of breakages too, as the slip and slide effect of crockery on a smooth surfaced server is minimised. Superbly finished to reduce the 'confetti' effect, these premium quality, Dish and Tray Papers add appeal and sophistication to every setting.
| Code | Description | Size | Pack Size | Case Size |
|---|---|---|---|---|
| 66M20 | Dish Papers | 18.5" / 22cm x 16cm (No. 1) | Packed 250's | 8 Packs |
| 66M21 | Dish Papers | 10.5" / 27cm x 20cm (No. 2) | Packed 250's | 8 Packs |
| 66M30 | Tray Papers | 32cm x 24cm (No. 1) | Packed 100's | 20 Packs |
| 66M31 | Tray Papers | 37cm x 26cm (No. 2) | Packed 100's | 20 Packs |
| 66M32 | Tray Papers | 42cm x 29cm (No. 3) | Packed 100's | 20 Packs |
| 66M33 | Tray Papers | 47cm x 32cm (No. 4) | Packed 100's | 20 Packs |

Simple yet amazingly effective, Roasting Bags and Roasting Film aid self-basting and browning, promote greater moisture retention, and help to improve weight loss reduction in cooking for temperatures up to 200°C.
Add vegetables, herbs and spices to meat or fish, the bags and film encapsulate the wonderful flavours and literally 'contain' the pungent aroma of highly spiced or strongly flavoured foods. This creates the opportunity to cook different dishes alongside one another, with no exchange or conflict of flavour.
Essential in any kitchen, the juices are retained within the bag creating a more succulent dish, and cleaning time is minimised through a splash and spillage-free, cooking process.
| Code | Description | Pack Qty | Case Size |
|---|---|---|---|
| 59M41 | Roasting Film Carton (45") 45cmx50mtr | 1 | 6 |
| 59M32 | Roasting Bags 25cmx30cm | Packed 200's | 10 |
| 59M57 | Roasting Bags 25cmx38cm | Packed 150's | 10 |
| 59M44 | Roasting Bags 35cmx43cm | Packed 100's | 10 |
| 59M43 | Roasting Bags 45cmx55cm | Packed 100's | 10 |
| 59M37 | Roasting Bags 60cmx55cm | Packed 50's | 10 |